127964/p550005961_117304.jpg

 

John G. Borden Middle School
Quarterly Honor Rolls


Students eligible for High Honor Roll must have an average of  90% (or above) for the quarter and no failing grades or incompletes.

Students eligible for Honor Roll must have an average between 85% - 90% for the quarter without any failing grades or incompletes.


Date  
Title Show Details 
4/23/13 > Honor Rolls | 3rd Quarter 2012-13
2/05/13 > Honor Rolls | 2nd Quarter 2012-13
11/26/12 > Honor Rolls | 1st Quarter 2012-13
6/28/12 > Honor Rolls | 4th Quarter 2011-12
4/24/12 > Grade 7 Honor Rolls | 3rd Quarter 2011-12
4/24/12 > Grade 8 Honor Rolls | 3rd Quarter 2011-12
2/08/12 > Grade 8 Honor Rolls | 2nd Quarter 2011-12
2/08/12 > Grade 7 Honor Rolls | 2nd Quarter 2011-12
11/28/11 > Grade 7 Honor Rolls | 1st Quarter 2011-12
11/28/11 > Grade 8 Honor Rolls | 1st Quarter 2011-12
7/04/11 > Grade 7 Honor Rolls | 4th Quarter 2010-11
7/04/11 > Grade 8 Honor Rolls | 4th Quarter 2010-11
5/03/11 > High Honor Roll, 3rd Quarter, 2010-2011
5/03/11 > Honor Roll 3rd Quarter, 2010-2011
2/09/11 > High Honor Roll, 2nd Quarter, 2010-2011
2/09/11 > Honor Roll, 2nd Quarter, 2010-2011
12/02/10 > High Honor Roll, 1st Quarter, 2010-2011
12/02/10 > Honor Roll, 1st Quarter, 2010-2011